The takeaway
Your premium costs for medical, dental, and vision coverage depend on the plan you select and whether you enroll yourself only, or yourself and family members.
Medical, Dental, and Vision Coverage
2026 Per-Paycheck Costs—All Except Hawaii
2026 Per-Paycheck Costs—All Except Hawaii
| Plan | EE Only | EE + Spouse | EE + Child(ren) | EE + Family |
|---|---|---|---|---|
| Blue Shield HDHP + HSA** | $18.46 | $101.54 | $76.15 | $168.46 |
| Blue Shield EPO** | $80.77 | $240 | $182.31 | $373.85 |
| Blue Shield PPO** | $90 | $272.31 | $219.23 | $373.85 |
| Kaiser HDHP + HSA | $18.46 | $101.54 | $76.15 | $168.46 |
| Kaiser HMO | $66.92 | $198.46 | $152.31 | $265.38 |
| Delta Dental* | $0 | $8.46 | $11.69 | $20.16 |
| VSP Vision* | $0 | $0.89 | $0.93 | $2.27 |
See the 2026 imputed income table for per-paycheck premium contributions for your partner or partner's child(ren).
2026 Per-Paycheck Costs—Hawaii
2026 Per-Paycheck Costs—Hawaii
| Plan | EE Only | EE + Spouse | EE + Child(ren) | EE + Family |
|---|---|---|---|---|
| HMSA (HI only) | $42.46 | $126 | $126 | $209.54 |
See the 2026 imputed income table for per-paycheck premium contributions for your partner or partner's child(ren).